- List View
- Grid View
-
$70,0004 beds, 1 full, 1 half baths1,254 sqftWalk Score® 21MLS 1611470
-
$99,9902 beds, 1 full bath768 sqft lot 7,405 sqftWalk Score® 26MLS 1611278
-
$99,9001,632 sqft lot 16,248 sqftWalk Score® 46MLS 1610816
-
$109,9904 beds, 1 full, 1 half baths1,596 sqft lot 6,534 sqftWalk Score® 50MLS 1610699
-
$154,9004 beds, 3 full baths1,884 sqft lot 4,587 sqftWalk Score® 67MLS 1610344
-
$42,0003 beds, 1 full, 1 half baths1,416 sqftWalk Score® 31MLS 1609465
-
$69,9002 beds, 1 full bath720 sqft lot 5,850 sqftWalk Score® 36MLS 1607218
-
$85,0003 beds, 2 full baths1,520 sqft lot 4,792 sqftWalk Score® 41MLS 1606908
-
$95,0000 beds, 0 baths2,160 sqft lot 5,663 sqftWalk Score® 36MLS 1605912
-
$40,2803 beds, 1 full bath1,366 sqft lot 4,761 sqftWalk Score® 37MLS 1606321
-
$20,0004 beds, 2 full, 1 half baths2,888 sqft lot 5,602 sqftWalk Score® 46MLS 1606465
-
$64,900Price Drop2 beds, 1 full bath931 sqftWalk Score® 67MLS 1605698
-
$40,0002 beds, 1 full bath1,164 sqft lot 4,356 sqftWalk Score® 64MLS 1604902
-
0 beds, 0 baths2,520 sqft lot 4,587 sqftWalk Score® 59MLS 1604881
-
$65,0004 beds, 1 full bath1,740 sqft lot 5,279 sqftWalk Score® 50MLS 1604697
-
$65,0000 beds, 0 baths2,432 sqft lot 5,955 sqftWalk Score® 60MLS 1604707
-
$199,940Price Drop3 beds, 2 full, 1 half baths2,118 sqft lot 13,068 sqftWalk Score® 23MLS 1604389
-
3 beds, 2 full, 1 half baths1,404 sqft lot 6,098 sqftWalk Score® 2MLS 1603083
-
$89,7102 beds, 1 full bath996 sqft lot 9,583 sqftWalk Score® 22MLS 1602904
-
$32,0000 beds, 0 baths2,864 sqftWalk Score® 70MLS 1601507
-
$113,0003 beds, 1 full, 1 half baths1,323 sqft lot 8,856 sqftWalk Score® 18MLS 1595477
-
$87,5005 beds, 2 full baths2,912 sqftWalk Score® 23MLS 1593681
-
$69,9000 beds, 0 bathsWalk Score® 49MLS 1592266
-
$19,900Pre-Foreclosure
or Short Sale2 beds, 1 full bath1,028 sqftWalk Score® 55MLS 1571437 -
Pre-Foreclosure
or Short Sale0 beds, 0 baths2,384 sqft lot 4,800 sqftWalk Score® 52MLS 1568078 -
Pre-Foreclosure
or Short Sale0 beds, 0 baths2,080 sqft lot 4,025 sqftWalk Score® 63MLS 1568064
The data relating to real estate for sale on this web site comes in part from the Broker
Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate
listings held by brokerage firms other than RE/MAX Victory are marked with
the Broker Reciprocity™ logo (the small house as shown to the left) and detailed
information about them includes the name of the listing brokers.
Information Deemed Reliable but Not Guaranteed.
Copyright 2019, MLS of Greater Cincinnati, Inc. All rights reserved.
Data last updated: 2/23/19 8:46 PM PST